| Time | ABU DHABI B |
|---|---|
| 8:00 AM - 4:30 PM | Ultrasound Thyroid Workshop |
| 6:00 PM - 7:20 PM | EDES + PES Symposium Part 1 |
| 7:20 PM - 8:30 PM | EDES + PES Symposium Part 2 |
| Time | RASHID E | RASHID D | RASHID C | EXHIBITION AREA |
|---|---|---|---|---|
| 7:00 AM - 12:30 PM | ||||
| 8:00 AM - 8:15 AM | Introduction & Opening Remarks | |||
| 8:15 AM - 8:55 AM | UAE National T2D Guidelines Update 2025 | |||
| 8:55 AM - 9:25 AM | Plenary: New ATA Thyroid Nodules Guidelines | |||
| 9:25 AM - 9:55 AM | Opening Ceremony | |||
| 9:55 AM - 10:10 AM | Product Theatre: NovoNordisk | |||
| 9:55 AM - 10:25 AM |
e-Poster Session 1 | Station 01
e-Poster Session 1 | Station 02 e-Poster Session 1 | Station 03 e-Poster Session 1 | Station 04 |
|||
| 10:10 AM - 10:25 AM | Product Theatre: Lilly | |||
| 10:25 AM - 12:25 PM | MTP: Dysglycaemia & Complications | MTP: Endocrine - Thyroid | MTP: Pediatric 1 | |
| 12:25 PM - 2:30 PM | Lunch Break / Poster Session / Symposium | |||
| 1:20 PM - 1:50 PM | Symposium: NovoNordisk Hall D | |||
| 1:45 PM - 2:30 PM |
e-Poster Session 2 | Station 01
e-Poster Session 2 | Station 02 e-Poster Session 2 | Station 03 e-Poster Session 2 | Station 04 |
|||
| 1:55 PM - 2:25 PM | Symposium: Lilly hall D | |||
| 2:30 PM - 4:00 PM | MTP: Diabetes & Technology (Hall 1 E) | MTP: Endocrine - Adrenal (Hall 2 D) | Tech, Trends & Tomorrow in Diabetes Education ( Hall 3 C) | |
| 4:00 PM - 4:30 PM | Symosium: Boehringer Ingelheim | Symposium: Sanofi |
e-Poster Session 3 | Station 01
e-Poster Session 3 | Station 02 e-Poster Session 3 | Station 03 e-Poster Session 3 | Station 04 |
|
| 4:30 PM - 5:30 PM | Day 1 - State of Art Lectures | |||
| Time | RASHID E | RASHID D | RASHID C | EXHIBITION AREA |
|---|---|---|---|---|
| 1:00 AM - 1:00 AM | ||||
| 7:00 AM - 12:00 PM | ||||
| 8:10 AM - 8:30 AM | UAE Obesity: The Challenges and the Opportunities | |||
| 8:30 AM - 9:30 AM | Day 2 State of Art Lectures | |||
| 9:30 AM - 10:00 AM | State of Art 5 | |||
| 10:00 AM - 10:15 AM | Product Theatre:Lilly | |||
| 10:00 AM - 10:30 AM | Symposium: Insulet | Symposium: AstraZeneca |
e-Poster Session 4 | Station 01
e-Poster Session 4 | Station 02 e-Poster Session 4 | Station 03 e-Poster Session 4 | Station 04 |
|
| 10:15 AM - 10:30 AM | Product Theatre:NovoNordisk | |||
| 10:30 AM - 12:00 PM | Diabetes & Special Population | MTP: Pituitary | MTP: Pediatric (Day 2) | |
| 12:00 PM - 12:30 PM | Symposium: Lilly | |||
| 12:00 PM - 1:30 PM | Exhibition / Lunch Break / Poster Session / Industry Symposium / Product Theatre - Day 2 | |||
| 12:10 PM - 12:25 PM | Product Theatre: Recordati | |||
| 12:30 PM - 1:00 PM | Symposium: NovoNordisk | |||
| 12:30 PM - 1:30 PM |
e-Poster Session 5 | Station 01
e-Poster Session 5 | Station 02 e-Poster Session 5 | Station 03 e-Poster Session 5 | Station 04 |
|||
| 1:00 PM - 1:15 PM | Product Theatre: MPC | |||
| 1:00 PM - 1:30 PM | Symposium: Abbott EPD | Symposium: Amgen | ||
| 1:00 PM - 3:00 PM | ||||
| 1:30 PM - 3:00 PM | MTP: Diabetes & Complications | MTP: Reproductive | Psychological Coaching and Culturally Responsive Approaches to Diabetes Care | |
| 3:00 PM - 3:15 PM | Product Theatre: Insulet | |||
| 3:00 PM - 3:30 PM | Symposium: Bayer |
e-Poster Session 6 | Station 01
e-Poster Session 6 | Station 02 e-Poster Session 6 | Station 03 |
||
| 3:15 PM - 3:30 PM | Product Theatre: Roche | |||
| 3:30 PM - 4:45 PM | Day 2 Plenary / State of Art | |||
| Time | RASHID E | RASHID D | RASHID C |
|---|---|---|---|
| 1:00 AM - 1:00 AM | |||
| 7:00 AM - 2:00 PM | |||
| 7:30 AM - 8:30 AM | |||
| 8:30 AM - 9:30 AM | Day 3 Plenary/State of Art | ||
| 9:30 AM - 11:00 AM | Oral Presentations | ||
| 10:30 AM - 11:00 AM | Awards | ||
| 11:00 AM - 11:30 AM | Coffee Break - 1 | ||
| 11:30 AM - 12:30 PM | MTP: Obesity | MTP: Metabolic Bone Disease | |
| 11:30 AM - 1:30 PM | Lifestyle Management of Diabetes and Obesity | ||
| 12:30 PM - 1:30 PM | Hot Topics in Diabetes | MTP: Grand Rounds | |
| 1:30 PM - 2:00 PM | Symposium:AstraZeneca | ||
| 1:30 PM - 2:30 PM | Lunch Break - Day 3 | ||
| 2:00 PM - 2:30 PM | Symposium: Dexcom | ||
| 2:30 PM - 3:30 PM | Day 3 Plenary / State of Art | ||
| 3:30 PM - 3:45 PM | Closing Remarks | ||